tools & utilities
Discord & Mobbot command shortcuts
Comprehensive lookup table of Discord bot shortcuts, command aliases, and filter keywords across the gexbot ecosystem.
Quick-reference cheat sheet for executing gexbot commands across Discord channels, direct messages, and Discord bots.
| Command Prefix | Description | Example Usage |
|---|
/gbr | Execute gbR Research commands in Discord channels | /gbr command:!gex ticker:SPX |
/gexbot | Generate classic GEX and major level charts | /gexbot ticker:SPX |
/gexstream | Request live multi-metric stream charts | /gexstream ticker:NDX |
/gexchart | Custom formatted chart renders | /gexchart ticker:TSLA type:op |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!max (!maxpain) | Max Pain Strike | !max_pain [ticker] dte=64 | !max SPX |
!oi [ticker] | Open Interest by Strike | !open_interest [ticker] | !oi SPX |
!oin [ticker] | Net Open Interest | !open_interest [ticker] contract_agg=true | !oin SPX |
!oiw [ticker] | Weekly Expiration OI | !open_interest [ticker] expiry_agg=weekly | !oiw SPX |
!oim [ticker] | Monthly Expiration OI | !open_interest [ticker] expiry_agg=monthly | !oim SPX |
!oiq [ticker] | Quarterly Expiration OI | !open_interest [ticker] expiry_agg=quarterly | !oiq SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!volume (!vol) | Volume by Strike | !volume [ticker] | !vol SPX |
!volumen (!voln) | Net Volume | !volume [ticker] contract_agg=true | !voln SPX |
!volumew | Weekly Expiration Volume | !volume [ticker] expiry_agg=weekly | !volumew SPX |
!volumem | Monthly Expiration Volume | !volume [ticker] expiry_agg=monthly | !volumem SPX |
!volumeq | Quarterly Expiration Volume | !volume [ticker] expiry_agg=quarterly | !volumeq SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!ivmid (!iv) | Implied Volatility (Mid) | !iv_mid [ticker] | !iv SPX |
!ivbid / !ivask | IV Bid / Ask Quotes | !iv_bid [ticker] / !iv_ask [ticker] | !ivbid SPX |
!term (!termstructure) | Volatility Term Structure | !iv_mid [ticker] view=term | !term SPX |
!smile (!volatility) | Volatility Smile (Next Expiry) | !iv_mid [ticker] view=skew nth_expiration=0 | !smile SPX |
!smilew | Weekly Volatility Smile | !iv_mid [ticker] view=skew expiry_agg=weekly | !smilew SPX |
!smilem | Monthly Volatility Smile | !iv_mid [ticker] view=skew expiry_agg=monthly | !smilem SPX |
!smileq | Quarterly Volatility Smile | !iv_mid [ticker] view=skew expiry_agg=quarterly | !smileq SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!delta (!δ) | Delta Profile | !delta_mid [ticker] | !delta SPX |
!gamma (!γ) | Gamma Profile | !gamma_mid [ticker] | !gamma SPX |
!vega (!ν) | Vega Profile | !vega_bid [ticker] | !vega SPX |
!theta (!θ) | Theta Profile | !theta_bid [ticker] | !theta SPX |
!rho (!ρ) | Rho Profile | !rho_bid [ticker] | !rho SPX |
!vanna | Vanna Sensitivity | !vanna_bid [ticker] | !vanna SPX |
!charm | Charm Decay | !charm_bid [ticker] | !charm SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!0dte (!gex0) | 0 DTE Gamma Complex | !gex_oi [ticker] end_dte=0 expiry_agg=true strikes=15 | !0dte SPX |
!gex (!gex1) | Nearest Expiration GEX | !gex_oi [ticker] nth_expiration=0 strikes=15 contract_agg=true | !gex SPX |
!gex2...7 | Nth Future Expiration GEX | !gex_oi [ticker] nth_expiration=1...6 strikes=15 contract_agg=true | !gex2 SPX |
!gexw / !gexm / !gexq | Weekly / Monthly / Quarterly GEX | `!gex_oi [ticker] expiry_agg=weekly | monthly |
!gexn | Net GEX (All Expiries) | !gex_oi [ticker] contract_agg=true strikes=15 | !gexn SPX |
!gexr | Absolute GEX (Gross Magnitude) | !gex_oi [ticker] contract_agg=false strikes=15 | !gexr SPX |
!gext | Total Complex GEX | !gex_oi [ticker] expiry_agg=true contract_agg=true strikes=15 | !gext SPX |
!gexs | Skew-Adjusted GEX | !gex_oi [ticker] skew_adj=true strikes=15 | !gexs SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!dex | Delta Hedging Exposure (OI) | !dex_oi [ticker] strikes=15 | !dex SPX |
!dexn | Net Delta Exposure | !dex_oi [ticker] contract_agg=true strikes=15 | !dexn SPX |
!vex | Vega Exposure (VEX) | !vex_oi [ticker] strikes=15 | !vex SPX |
!vexn | Net Vega Exposure | !vex_oi [ticker] contract_agg=true strikes=15 | !vexn SPX |
!tex | Theta Exposure (TEX) | !tex_oi [ticker] strikes=15 | !tex SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!vanna_ex | Vanna Exposure | !vanna_ex_oi [ticker] strikes=15 | !vanna_ex SPX |
!charm_ex | Charm Exposure | !charm_ex_oi [ticker] strikes=15 | !charm_ex SPX |
| Shortcut / Alias | Title | Equivalent Parameterized Command | Default Usage |
|---|
!triggers (!levels) | Gamma Flip & Key Boundaries | !gamma_flip [ticker] | !triggers SPX |
!parity (!putcallparity) | Put-Call Parity Differences | !put_call_parity [ticker] strikes=15 | !parity SPX |
!regsho | Threshold Securities List | !regsho [ticker] | !regsho GME |
!top (!🎩) | Top Gamma Strikes Table | !gamma_wall_abs [ticker] | !top SPX |
!model (!spaghextti) | Multi-Model GEX Overlay | !gex_oi [ticker] model=all | !model SPX |
!skew iv [ticker] (or !skew vol)
!skew delta [ticker]
!skew gamma [ticker]
!skew vega [ticker]
!skew theta [ticker]
!skew rho [ticker]
!skew gex [ticker]
!skew dex [ticker]
!skew vex [ticker]
!skew tex [ticker]
!surface ivmid [ticker] (or !surface vol)
!surface delta [ticker]
!surface gamma [ticker]
!surface vega [ticker]
!surface theta [ticker]
!surface rho [ticker]
!surface gex [ticker]
!surface dex [ticker]
!surface vex [ticker]
!surface tex [ticker]
Append filter keywords to any shortcut command:
| Category | Filter Keywords | Meaning |
|---|
| Moneyness | otm | Out-of-the-Money contracts only |
| ntm | Near-the-Money contracts only |
| itm | In-the-Money contracts only |
| atm | At-the-Money contracts only |
| Contract Sides | calls | Calls only |
| puts | Puts only |
| all | All calls and puts |
| Combined | atmc / atmp | At-the-Money Calls / Puts |
| ntmc / ntmp | Near-the-Money Calls / Puts |
| allatm / allntm | All ATM / All NTM contracts |
| Delta Buckets | d10, d15, d20, d25 | 10, 15, 20, 25 Delta buckets |